Staff Directory
Portland Pirates
| Portland Pirates 94 Free Street Portland, ME 04101 |
Phone: (207) 828-4665 Fax: (207) 773-3278 Email: info@portlandpirates.com NHL Affiliate: Phoenix Coyotes |
Front Office
| Name | Position | Ext. | |
| Lyman G. Bullard, Jr. | Chairman/Governor | ||
| Brian Petrovek | Managing Owner/CEO/Alternate Governor | bpetrovek@portlandpirates.com | x315 |
| Ron Cain | Alternate Governor | ||
| Steve Rex | Chief Sales Officer, Portland Pirates/Project Manager, Front Row Marketing Services | ||
| Sam Frost | Manager, Operations and Administration | sfrost@portlandpirates.com | X333 |
| Chris Knoblock | Director/Communications & Media Relations | cknoblock@portlandpirates.com | X313 |
| Jeff Mannix | Director/Broadcasting | jmannix@portlandpirates.com |
Corporate Sales
| Name | Position | Ext. | |
| Jim Beaudoin | Regional Director, Front Row Marketing Services | jbeaudoin@portlandpirates.com | x314 |
| Zachary Davis | Manager, Corporate Partnership Development | zdavis@portlandpirates.com | X306 |
Ticket Sales
| Name | Position | Ext. | |
| Alex Romanoff | Executive Director, Ticket Sales | aromanoff@portlandpirates.com | x319 |
| Nick Dyer | Director, New Business | ndyer@portlandpirates.com | x328 |
| Christian Ouellette | Account executive/Group Sales | couellette@portlandpirates.com | x307 |
| Benjamin Locke | Account Executive, New Business | blocke@portlandpirates.com | x317 |
| Bennett Cassidy | Account Executive, Group Sales | bcassidy@portlandpirates.com | x308 |
| Jeremy Randall | Account Executive, Group Sales | jrandall@portlandpirates.com | x327 |
| Spencer Montgomery | Youth Hockey Manager, Group Sales | smontgomery@portlandpirates.com | X312 |
Game Night Staff
| Name | Position | Ext. | |
| Pete deBear | Public Address Announcer | ||
| Dale Darling Jr. | Videographer |
Hockey Operations
| Name | Position | Ext. | |
| Don Maloney | General Manager, Phoenix Coyotes | ||
| Brad Treliving | General Manager, Portland Pirates | ||
| Ray Edwards | Head Coach | ||
| John Slaney | Assistant Coach | ||
| Mike Minard | Assistant Coach | ||
| John Krouse | Equipment Manager | ||
| Joe Morse | Assistant Equipment Manager | ||
| Mike Booi | Athletic Trainer |
Sports Medicine Staff
| Name | Position | Ext. | |
| Thomas Murray, MD, OA Centers for Orthopaedics | Head Team Physician | ||
| Lucien Ouellette, MD, OA Centers for Orthopaedics | Asst. Team Physician | ||
| Mark Zajkowski , DDS, MD | Oral and Maxillofacial Surgeon | ||
| Joseph Mangone, DDS | Dentist | ||
| William Dexter, MD | Primary Care | ||
| Allyson Howe, MD | Primary Care | ||
| John Hatzenbuller, MD | Primary Care |
|
Home Ice: Cumberland County Civic Center Seating Capacity: 6,733 |



